Events Calendar
2011 |
|
| April 19 | Economics, Efficiency, Energy & Environment: Cincinnati Shriner's Hospital Auditorium 3229 Burnet Aveneu Cincinnati, Ohio 45299 (8:15am - 12:30pm) Eastern |
| April 21 | Finance 101 for Facility Managers: Portland 200 Market Building - Main Lobby Conference Room (7:30am - 12:00pm) Pacific |
| May 5 - 6 | Healthcare That’s Healthy Conference: St. Paul Minnesota Crowne Plaza St. Paul Riverfront 11 East Kellogg Boulevard St. Paul, MN 55101 |
| May 10 | Economics, Efficiency, Energy & Environment: San Francisco Seton Medical Center, Marie Mahoney Auditorium |
| May 11 |
NetApp 1345 Crossman Dr Building 7 Sunnyvale, CA 94089 (8:30am - 12:30pm) Pacific |
| May 18 | Finance 101 for Facility Managers: Chicago J.C. Restoration Auditorium 3200 Squibb Ave. Rolling Meadows, IL 60008 (12:30pm - 5:30pm) Central |
| May 19 | Finance 101 for Healthcare Facility Managers: Chicago MCHC Conference Center (8:30am - 2:30pm) Central |
| May 25 | Finance 101 for Facility Managers: Minneapolis Intereum Training Center 845 Berkshire Lane North Plymouth, MN 55441 (12:30pm - 5:30pm) Central |
| June 9 | Economics, Efficiency, Energy & Environment: Portland 3303 S.W. Bond Aveneu Portland, Oregon 97239 (8:15am - 12:30pm) Pacific |
| June 15 | |
| June 16 | |
| June 20 - 24 | Guidelines for Laboratory Design: Health and Safety Considerations: Boston |
| July 17-20 |
Seattle, WA |
| September 14 | Economics, Efficiency, Energy & Environment: Philadelphia |
| September 15 | Economics, Efficiency, Energy & Environment:Baltimore |
| September 16 | Economics, Efficiency, Energy & Environment: Washington DC |
October 26-28 |
IFMA's World Workplace Conference and Expo Phoenix, AZ |
November 13-16 |
Nashville, TN |


